×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
238 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Application Pending | 04-10-2025 | Apply |
230 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Notice - Available | 06-10-2025 | Apply |
140 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Application Pending | 06-10-2025 | Apply |
114 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 05-10-2025 | Apply |
308 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 05-10-2025 | Apply |
259 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Available | 04-10-2025 | Apply |
214 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | Available Now | Apply |
121 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Leased | 06-10-2026 | Apply |
118 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | 05-10-2025 | Apply |
115 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Application Pending | Available Now | Apply |
215 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 04-10-2025 | Apply |
314 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Notice - Available | 04-10-2025 | Apply |
239 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Notice - Available | 04-10-2025 | Apply |
105 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
210 | 3 | 2 | 3X2 | 1500 approx. sqft | $1399 | Vacant - Leased | Available Now | Apply |
157 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Application Pending | Available Now | Apply |
303 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
216 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Application Pending | Available Now | Apply |
328 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
340 | 1 | 1 | 1X1 | 750 approx. sqft | $995 | Vacant - Leased | Available Now | Apply |
356 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
327 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
305 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
336 | 2 | 2 | 2X2 | 1150 approx. sqft | $1199 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date